Quick Statistics
These tables provide data frequently requested by the media, academia, employers, and job seekers. Select from Data Archives for statistics as far back as 1996. You may need to download the free Adobe Reader to view and print the linked documents. Select from Current Data for the most recent statistics. Data definitions describe the data.
- Disability Insurance (DI) and Paid Family Leave (PFL) Insurance Statistics
- Job Services Statistics
- Labor Market Information for California
- Payroll Taxes Collected
- Unemployment Insurance (UI) Statistics
| Data Archives | Current Data For the Month of September 2009 |
|---|---|
| Contribution Rate | 1.10% |
| Taxable Wage Ceiling | $90,669 |
| Maximum Worker Contribution Per Year | $997.35 |
| Minimum Weekly Benefit Amount | $50 |
| Maximum Weekly Benefit Amount | $959 |
| SDI Trust Fund Balance as of September 2009 | $1,261,290,138.95 |
| DI Average Weekly Benefit Amount | $447 |
| DI Average of Average Weekly Benefit Amount | $440 |
| DI Total Benefits Paid (YTD) | $3,246,252,991.67 |
| DI Total Initial Claims Filed (YTD) | 548,480 |
| DI Monthly Average of Initial Claims Filed in Calendar Year | 60,942 |
| DI Initial Claims Filed in September 2009 | 62,280 |
| DI Benefits Paid in September 2009 | $381,775,110.62 |
| PFL Average Weekly Benefit Amount | $493 |
| PFL Average of Average Weekly Benefit Amount | $481 |
| PFL Initial Claims Filed in September 2009 | 15,823 |
| PFL Total Initial Claims Filed (YTD) | 139,471 |
| PFL Total Benefits Paid (YTD) | $344,764,330.66 |
| PFL Benefits Paid in September 2009 | $41,938,948.81 |
| Data Archives | Current Data For July 1, 2009 through September 30, 2009 |
|---|---|
| Total Active Employers in CalJOBSSM | 10,908 |
| Total Active Job Seekers in CalJOBSSM | 798,497 |
| Total Résumés in CalJOBSSM | 222,740 |
| Total Accesses in CalJOBSSM | 3,866,710 |
| Employer Registrations | 1,630 |
| Total Job Openings | 153,272 |
| Job Seeker Registrations | 215,202 |
| Data Element | Current Data For the Month of September 2009 |
|---|---|
| Civilian Labor Force (seasonally adjusted) | 18,383,100 |
| Employment (seasonally adjusted) | 16,136,500 |
| Unemployment (seasonally adjusted) | 2,246,600 |
| Unemployment Rate (seasonally adjusted) | 12.2% |
| Total Nonfarm Industry Employment (seasonally adjusted) | 14,200,400 |
| Average Hourly Wage in 2009 - First Quarter | $23.42 |
| Type of Tax Collected | Current Data For July 1, 2009 through September 30, 2009 |
|---|---|
| Unemployment Insurance (includes the School Employee Fund) |
$677,337,762 |
| School Employee Fund | $34,380,570 |
| Disability Insurance | $1,274,285,355 |
| Personal Income | $7,581,758,681 |
| Employment Training | $12,963,166 |
| Contingent Fund | $15,112,950 |
| Data Archives | Current Data For the Month of September 2009 |
|---|---|
| Tax Schedules | Schedule F+ |
| Taxable Wage Ceiling | $7,000 |
| Minimum Weekly Benefit Amount | $40 |
| Maximum Weekly Benefit Amount | $450 |
| Average Weekly Benefit Amount | $318 |
| Initial Claims Filed | 298,986 |
| Weeks Paid | 2,980,871 |
| Benefits Paid | $900,672,636 |
| UI Trust Fund Balance as of September 2009 | $(4,428,661,492.60) |
| Insured Unemployment Rate (13 week average) | 5.14% |
| Information by County | Contains various data for the past 13 months |
